| id: | odie | |||
| description: | Desktop Computer | |||
| version: | 1.0 | |||
| width: | 32 bits | |||
| capabilities: | smbios-2.3 dmi-2.3 | |||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | 3200 |
| vendor: | AVERATEC |
| physical id: | 0 |
| version: | 1.0 |
| serial: | 00000000 |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | Version 07.00T |
| date: | 04/02/01 |
| size: | 64KiB |
| capacity: | 448KiB |
| capabilities: | isa pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | mobile AMD Athlon(tm) XP-M (LV) 2200+ |
| vendor: | Hynix Semiconductor (Hyundai Electronics) |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.10.0 |
| slot: | Socket-A |
| size: | 1658MHz |
| capacity: | 3GHz |
| width: | 32 bits |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 mtrr pge mca cmov pat pse36 mmx fxsr sse syscall mp mmxext 3dnowext 3dnow up vmmcall cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 5 |
| slot: | Internal Cache |
| size: | 128KiB |
| capacity: | 1MiB |
| capabilities: | synchronous internal write-back unified |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 6 |
| slot: | Internal Cache |
| size: | 512KiB |
| capacity: | 1MiB |
| capabilities: | synchronous internal write-back unified |
| id: | memory |
| description: | System memory |
| physical id: | 1 |
| size: | 480MiB |
| id: | pci | ||||||
| description: | Host bridge | ||||||
| product: | VT8378 [KM400/A] Chipset Host Bridge | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 100 | ||||||
| bus info: | pci@0000:00:00.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci | ||||||
| description: | PCI bridge | ||||||
| product: | VT8237/VX700 PCI Bridge | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 1 | ||||||
| bus info: | pci@0000:00:01.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pci pm normal_decode bus_master cap_list | ||||||
| resources: |
|
| id: | display | |||||||||
| description: | VGA compatible controller | |||||||||
| product: | KM400/KN400/P4M800 [S3 UniChrome] | |||||||||
| vendor: | VIA Technologies, Inc. | |||||||||
| physical id: | 0 | |||||||||
| bus info: | pci@0000:01:00.0 | |||||||||
| version: | 01 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pm agp agp-2.0 vga_controller bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network:0 | |||||||||||||||||||||||||||
| description: | Wireless interface | |||||||||||||||||||||||||||
| product: | RT2500 Wireless 802.11bg | |||||||||||||||||||||||||||
| vendor: | Ralink corp. | |||||||||||||||||||||||||||
| physical id: | 9 | |||||||||||||||||||||||||||
| bus info: | pci@0000:00:09.0 | |||||||||||||||||||||||||||
| logical name: | ra0 | |||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||
| serial: | 00:11:09:08:f0:5b | |||||||||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pcmcia | ||||||||||||||||||
| description: | CardBus bridge | ||||||||||||||||||
| product: | OZ601/6912/711E0 CardBus/SmartCardBus Controller | ||||||||||||||||||
| vendor: | O2 Micro, Inc. | ||||||||||||||||||
| physical id: | a | ||||||||||||||||||
| bus info: | pci@0000:00:0a.0 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10 | ||||||
| bus info: | pci@0000:00:10.0 | ||||||
| version: | 80 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.1 | ||||||
| bus info: | pci@0000:00:10.1 | ||||||
| version: | 80 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | VT82xxxxx UHCI USB 1.1 Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.2 | ||||||
| bus info: | pci@0000:00:10.2 | ||||||
| version: | 80 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm uhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | USB 2.0 | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 10.3 | ||||||
| bus info: | pci@0000:00:10.3 | ||||||
| version: | 82 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | VT8235 ISA Bridge | |||
| vendor: | VIA Technologies, Inc. | |||
| physical id: | 11 | |||
| bus info: | pci@0000:00:11.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa pm bus_master cap_list | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | VT82C586A/B/VT82C686/A/B/VT823x/A/C PIPC Bus Master IDE | ||||||||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||||||||
| physical id: | 11.1 | ||||||||||||||||||
| bus info: | pci@0000:00:11.1 | ||||||||||||||||||
| logical name: | scsi0 | ||||||||||||||||||
| logical name: | scsi1 | ||||||||||||||||||
| version: | 06 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | ide pm bus_master cap_list emulated | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | ST960815A | ||||||
| vendor: | Seagate | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | 3.AL | ||||||
| serial: | 5LYC0TPW | ||||||
| size: | 55GiB (60GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||
| description: | EXT3 volume | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||
| logical name: | / | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | b122f722-0cf6-42ce-a0ce-751a269e6fa3 | ||||||||||||||||||
| size: | 14GiB | ||||||||||||||||||
| capacity: | 14GiB | ||||||||||||||||||
| capabilities: | primary journaled recover ext3 ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||
| description: | EXT3 volume | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||
| bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||
| logical name: | /dev/sda2 | ||||||||||||||||||
| logical name: | /home | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | 3129424b-8598-4c9e-ad93-612c107fa89e | ||||||||||||||||||
| size: | 23GiB | ||||||||||||||||||
| capacity: | 23GiB | ||||||||||||||||||
| capabilities: | primary journaled extended_attributes recover ext3 ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:2 | ||||||||||||
| description: | Windows NTFS volume | ||||||||||||
| physical id: | 3 | ||||||||||||
| bus info: | scsi@0:0.0.0,3 | ||||||||||||
| logical name: | /dev/sda3 | ||||||||||||
| version: | 3.1 | ||||||||||||
| serial: | 145769d8-3626-f24a-9a55-9c125d5e0ec4 | ||||||||||||
| size: | 15GiB | ||||||||||||
| capacity: | 15GiB | ||||||||||||
| capabilities: | primary bootable ntfs initialized | ||||||||||||
| configuration: |
|
| id: | volume:3 | ||||||
| description: | Linux swap volume | ||||||
| physical id: | 4 | ||||||
| bus info: | scsi@0:0.0.0,4 | ||||||
| logical name: | /dev/sda4 | ||||||
| version: | 1 | ||||||
| serial: | 0d227210-5fb6-40b9-94b7-7f36d38ebfb5 | ||||||
| size: | 2000MiB | ||||||
| capacity: | 2000MiB | ||||||
| capabilities: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | DVD reader | ||||||
| product: | COMBO SOSC-2483K | ||||||
| vendor: | Slimtype | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | KEK1 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd | ||||||
| configuration: |
|
| id: | multimedia | ||||||
| description: | Multimedia audio controller | ||||||
| product: | VT8233/A/8235/8237 AC97 Audio Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 11.5 | ||||||
| bus info: | pci@0000:00:11.5 | ||||||
| version: | 50 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | communication | ||||||
| description: | Communication controller | ||||||
| product: | AC'97 Modem Controller | ||||||
| vendor: | VIA Technologies, Inc. | ||||||
| physical id: | 11.6 | ||||||
| bus info: | pci@0000:00:11.6 | ||||||
| version: | 80 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network:1 | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | VT6102 [Rhine-II] | ||||||||||||||||||||||||||||||||||||
| vendor: | VIA Technologies, Inc. | ||||||||||||||||||||||||||||||||||||
| physical id: | 12 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:00:12.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 74 | ||||||||||||||||||||||||||||||||||||
| serial: | 00:40:45:19:ac:17 | ||||||||||||||||||||||||||||||||||||
| size: | 10Mbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|