| id: | asmodean | |||||||||
| description: | Portable Computer | |||||||||
| version: | 3401701 | |||||||||
| width: | 32 bits | |||||||||
| capabilities: | smbios-2.31 dmi-2.31 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| vendor: | Gateway |
| physical id: | 0 |
| version: | Rev 1.0 |
| serial: | 0035977675 |
| id: | firmware |
| description: | BIOS |
| vendor: | Gateway |
| physical id: | 0 |
| version: | 61.01 |
| date: | 02/24/2005 |
| size: | 107KiB |
| capacity: | 448KiB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot int13floppy720 int5printscreen int9keyboard int14serial int17printer acpi usb agp smartbattery biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | Intel(R) Celeron(R) M processor 1.40GHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | 6.13.8 |
| slot: | uFCPGA2 |
| size: | 1400MHz |
| capacity: | 1400MHz |
| width: | 32 bits |
| clock: | 400MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 mtrr pge mca cmov clflush dts acpi mmx fxsr sse sse2 ss tm pbe nx up bts |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 Cache |
| size: | 32KiB |
| capacity: | 32KiB |
| capabilities: | asynchronous internal write-back |
| id: | cache:1 |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 1MiB |
| capacity: | 1MiB |
| capabilities: | burst external write-back |
| id: | memory |
| description: | System Memory |
| physical id: | f |
| slot: | System board or motherboard |
| size: | 512MiB |
| capacity: | 2GiB |
| id: | bank:0 |
| description: | DIMM DDR Synchronous 266 MHz (3.8 ns) |
| physical id: | 0 |
| slot: | DIMM 1 |
| size: | 512MiB |
| width: | 64 bits |
| clock: | 266MHz (3.8ns) |
| id: | bank:1 |
| description: | DIMM DDR Synchronous 266 MHz (3.8 ns) [empty] |
| physical id: | 1 |
| slot: | DIMM 2 |
| clock: | 266MHz (3.8ns) |
| id: | pci | |||
| description: | Host bridge | |||
| product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | generic:0 | |||
| description: | System peripheral | |||
| product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 0.1 | |||
| bus info: | pci@0000:00:00.1 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bus_master | |||
| configuration: |
|
| id: | generic:1 | |||
| description: | System peripheral | |||
| product: | 82852/82855 GM/GME/PM/GMV Processor to I/O Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 0.3 | |||
| bus info: | pci@0000:00:00.3 | |||
| version: | 02 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | bus_master | |||
| configuration: |
|
| id: | display:0 | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | 82852/855GM Integrated Graphics Device | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||
| version: | 02 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm vga_controller bus_master cap_list rom | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display:1 | ||||||
| description: | Display controller | ||||||
| product: | 82852/855GM Integrated Graphics Device | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 2.1 | ||||||
| bus info: | pci@0000:00:02.1 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB Controller | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) USB UHCI Controller #2 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@0000:00:1d.1 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:2 | ||||||
| description: | USB Controller | ||||||
| product: | 82801DB/DBM (ICH4/ICH4-M) USB2 EHCI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d.7 | ||||||
| bus info: | pci@0000:00:1d.7 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci | |||||||||
| description: | PCI bridge | |||||||||
| product: | 82801 Mobile PCI Bridge | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 1e | |||||||||
| bus info: | pci@0000:00:1e.0 | |||||||||
| version: | 83 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci normal_decode bus_master | |||||||||
| resources: |
|
| id: | network:0 | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | BCM4401-B0 100Base-TX | ||||||||||||||||||||||||||||||
| vendor: | Broadcom Corporation | ||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||
| version: | 02 | ||||||||||||||||||||||||||||||
| serial: | 00:e0:b8:93:d3:75 | ||||||||||||||||||||||||||||||
| size: | 10Mbit/s | ||||||||||||||||||||||||||||||
| capacity: | 100Mbit/s | ||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | pm bus_master cap_list ethernet physical mii 10bt 10bt-fd 100bt 100bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| id: | pcmcia | ||||||||||||||||||
| description: | CardBus bridge | ||||||||||||||||||
| product: | PCIxx21/x515 Cardbus Controller | ||||||||||||||||||
| vendor: | Texas Instruments | ||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||
| bus info: | pci@0000:02:02.0 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | pcmcia bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | firewire | ||||||||||||
| description: | FireWire (IEEE 1394) | ||||||||||||
| product: | OHCI Compliant IEEE 1394 Host Controller | ||||||||||||
| vendor: | Texas Instruments | ||||||||||||
| physical id: | 2.2 | ||||||||||||
| bus info: | pci@0000:02:02.2 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm ohci bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | storage | ||||||||||||
| description: | Mass storage controller | ||||||||||||
| product: | PCIxx21 Integrated FlashMedia Controller | ||||||||||||
| vendor: | Texas Instruments | ||||||||||||
| physical id: | 2.3 | ||||||||||||
| bus info: | pci@0000:02:02.3 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | storage pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | generic | ||||||||||||
| description: | SD Host controller | ||||||||||||
| product: | PCI6411/6421/6611/6621/7411/7421/7611/7621 Secure Digital Controller | ||||||||||||
| vendor: | Texas Instruments | ||||||||||||
| physical id: | 2.4 | ||||||||||||
| bus info: | pci@0000:02:02.4 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network:1 | ||||||
| description: | Network controller | ||||||
| product: | BCM4318 [AirForce One 54g] 802.11g Wireless LAN Controller | ||||||
| vendor: | Broadcom Corporation | ||||||
| physical id: | 4 | ||||||
| bus info: | pci@0000:02:04.0 | ||||||
| version: | 02 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | 82801DBM (ICH4-M) LPC Interface Bridge | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | ide | |||||||||||||||||||||
| description: | IDE interface | |||||||||||||||||||||
| product: | 82801DBM (ICH4-M) IDE Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 1f.1 | |||||||||||||||||||||
| bus info: | pci@0000:00:1f.1 | |||||||||||||||||||||
| logical name: | scsi0 | |||||||||||||||||||||
| logical name: | scsi1 | |||||||||||||||||||||
| version: | 03 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | ide bus_master emulated | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | disk | ||||||
| description: | ATA Disk | ||||||
| product: | IC25N020ATMR04-0 | ||||||
| vendor: | Hitachi | ||||||
| physical id: | 0 | ||||||
| bus info: | scsi@0:0.0.0 | ||||||
| logical name: | /dev/sda | ||||||
| version: | MO1O | ||||||
| serial: | MRG108K1CDL4VH | ||||||
| size: | 18GiB (20GB) | ||||||
| capabilities: | partitioned partitioned:dos | ||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | ce0cc273-47c0-4e95-b426-c31b4e768821 | ||||||||||||||||||||||||
| size: | 6149MiB | ||||||||||||||||||||||||
| capacity: | 6149MiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
| logical name: | /dev/sda2 | ||||||||||||||||||||||||
| logical name: | /home | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | e49956e5-eb00-4b46-8688-d0993d6661fb | ||||||||||||||||||||||||
| size: | 11GiB | ||||||||||||||||||||||||
| capacity: | 11GiB | ||||||||||||||||||||||||
| capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:2 | ||||||
| description: | Linux swap volume | ||||||
| physical id: | 3 | ||||||
| bus info: | scsi@0:0.0.0,3 | ||||||
| logical name: | /dev/sda3 | ||||||
| version: | 1 | ||||||
| serial: | c450bf2b-65a0-405d-b26e-28b003b619f3 | ||||||
| size: | 784MiB | ||||||
| capacity: | 784MiB | ||||||
| capabilities: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | cdrom | ||||||
| description: | DVD writer | ||||||
| product: | DVD+-RW SDW-082 | ||||||
| vendor: | QSI | ||||||
| physical id: | 1 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/scd0 | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | LX44 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
| configuration: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) SMBus Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f.3 | |||
| bus info: | pci@0000:00:1f.3 | |||
| version: | 03 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | multimedia | |||||||||||||||
| description: | Multimedia audio controller | |||||||||||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.5 | |||||||||||||||
| bus info: | pci@0000:00:1f.5 | |||||||||||||||
| version: | 03 | |||||||||||||||
| width: | 32 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | communication | ||||||
| description: | Modem | ||||||
| product: | 82801DB/DBL/DBM (ICH4/ICH4-L/ICH4-M) AC'97 Modem Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.6 | ||||||
| bus info: | pci@0000:00:1f.6 | ||||||
| version: | 03 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm generic cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| logical name: | wlan0 | ||||||||||||||||||||||||
| serial: | 00:90:4b:e6:5d:97 | ||||||||||||||||||||||||
| capabilities: | ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
|