id: | lanfear | |||||||||
description: | Desktop Computer | |||||||||
product: | Unknow () | |||||||||
vendor: | Unknow | |||||||||
version: | Unknow | |||||||||
serial: | Unknow | |||||||||
width: | 64 bits | |||||||||
capabilities: | smbios-2.4 dmi-2.4 vsyscall32 | |||||||||
configuration: |
|
id: | core |
description: | Motherboard |
product: | RS780-SB700 |
physical id: | 0 |
version: | Unknox |
serial: | Sun Dec 10 16:52:03 2028 |
id: | firmware |
description: | BIOS |
vendor: | Award Software International, Inc. |
physical id: | 0 |
version: | F8 |
date: | 06/03/2009 |
size: | 128KiB |
capacity: | 960KiB |
capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot biosbootspecification |
id: | cpu:0 |
description: | CPU |
product: | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 4 |
bus info: | cpu@0 |
version: | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ |
slot: | Socket M2 |
size: | 2600MHz |
capacity: | 3GHz |
width: | 64 bits |
clock: | 200MHz |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt rdtscp x86-64 3dnowext 3dnow rep_good nopl extd_apicid pni cx16 lahf_lm cmp_legacy svm extapic cr8_legacy 3dnowprefetch lbrv cpufreq |
id: | cache:0 |
description: | L1 cache |
physical id: | b |
slot: | Internal Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | synchronous internal write-back |
id: | cache:1 |
description: | L2 cache |
physical id: | d |
slot: | External Cache |
size: | 512KiB |
capacity: | 512KiB |
capabilities: | synchronous internal write-back |
id: | cpu:1 |
description: | CPU |
product: | Athlon |
vendor: | AMD |
physical id: | 5 |
bus info: | cpu@1 |
version: | AMD Athlon(tm) 64 X2 Dual Core Processor 5000+ |
slot: | Socket M2 |
size: | 2600MHz |
capacity: | 3GHz |
clock: | 200MHz |
capabilities: | cpufreq |
id: | cache |
description: | L1 cache |
physical id: | c |
slot: | Internal Cache |
size: | 128KiB |
capacity: | 128KiB |
capabilities: | synchronous internal write-back |
id: | memory |
description: | System Memory |
physical id: | 2a |
slot: | System board or motherboard |
size: | 6GiB |
id: | bank:0 |
description: | DIMM 533 MHz (1.9 ns) |
product: | None |
vendor: | None |
physical id: | 0 |
serial: | None |
slot: | A0 |
size: | 2GiB |
width: | 64 bits |
clock: | 533MHz (1.9ns) |
id: | bank:1 |
description: | DIMM 533 MHz (1.9 ns) |
product: | None |
vendor: | None |
physical id: | 1 |
serial: | None |
slot: | A1 |
size: | 2GiB |
width: | 64 bits |
clock: | 533MHz (1.9ns) |
id: | bank:2 |
description: | DIMM 533 MHz (1.9 ns) |
product: | None |
vendor: | None |
physical id: | 2 |
serial: | None |
slot: | A2 |
size: | 1GiB |
width: | 64 bits |
clock: | 533MHz (1.9ns) |
id: | bank:3 |
description: | DIMM 533 MHz (1.9 ns) |
product: | None |
vendor: | None |
physical id: | 3 |
serial: | None |
slot: | A3 |
size: | 1GiB |
width: | 64 bits |
clock: | 533MHz (1.9ns) |
id: | pci:0 | |||
description: | Host bridge | |||
product: | RS780 Host Bridge | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 100 | |||
bus info: | pci@0000:00:00.0 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
configuration: |
| |||
resources: |
|
id: | pci:0 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RS780 PCI to PCI bridge (ext gfx port 0) | ||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||
physical id: | 2 | ||||||||||||
bus info: | pci@0000:00:02.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | display | ||||||||||||||||||
description: | VGA compatible controller | ||||||||||||||||||
product: | GF110 [GeForce GTX 560 Ti] | ||||||||||||||||||
vendor: | NVIDIA Corporation | ||||||||||||||||||
physical id: | 0 | ||||||||||||||||||
bus info: | pci@0000:01:00.0 | ||||||||||||||||||
version: | a1 | ||||||||||||||||||
width: | 64 bits | ||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||
capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | GF110 High Definition Audio Controller | ||||||
vendor: | NVIDIA Corporation | ||||||
physical id: | 0.1 | ||||||
bus info: | pci@0000:01:00.1 | ||||||
version: | a1 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm msi pciexpress bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 | ||||||||||||
description: | PCI bridge | ||||||||||||
product: | RS780/RS880 PCI to PCI bridge (PCIE port 5) | ||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||
physical id: | a | ||||||||||||
bus info: | pci@0000:00:0a.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | network | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | RTL8111/8168B PCI Express Gigabit Ethernet controller | ||||||||||||||||||||||||||||||||||||
vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 02 | ||||||||||||||||||||||||||||||||||||
serial: | 00:1d:7d:d6:c2:ca | ||||||||||||||||||||||||||||||||||||
size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 64 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi pciexpress msix vpd bus_master cap_list rom ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | SB7x0/SB8x0/SB9x0 SATA Controller [AHCI mode] | |||||||||||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||||||||||||||
physical id: | 11 | |||||||||||||||||||||
bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
logical name: | scsi0 | |||||||||||||||||||||
version: | 00 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage pm ahci_1.0 bus_master cap_list emulated | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | disk | ||||||
description: | ATA Disk | ||||||
product: | ST3500630AS | ||||||
vendor: | Seagate | ||||||
physical id: | 0.0.0 | ||||||
bus info: | scsi@0:0.0.0 | ||||||
logical name: | /dev/sda | ||||||
version: | 3.AA | ||||||
serial: | 6QG2552B | ||||||
size: | 465GiB (500GB) | ||||||
capabilities: | partitioned partitioned:dos | ||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||||||||
description: | Windows NTFS volume | ||||||||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||||||||
logical name: | /windows | ||||||||||||||||||||||||||||||
version: | 3.1 | ||||||||||||||||||||||||||||||
serial: | 041a6db5-ab2d-7c47-83ba-b94d45bf14b4 | ||||||||||||||||||||||||||||||
size: | 120GiB | ||||||||||||||||||||||||||||||
capacity: | 120GiB | ||||||||||||||||||||||||||||||
capabilities: | primary bootable ntfs initialized | ||||||||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 0243993e-74b7-4c9b-97ba-7a16dd1a7ea6 | ||||||||||||||||||||||||
size: | 15GiB | ||||||||||||||||||||||||
capacity: | 15GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||||||||||||||||||||
description: | EXT3 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 3 | ||||||||||||||||||||||||
bus info: | scsi@0:0.0.0,3 | ||||||||||||||||||||||||
logical name: | /dev/sda3 | ||||||||||||||||||||||||
logical name: | /home | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | 44de8ff0-f041-4135-8cf1-e8676fdc6121 | ||||||||||||||||||||||||
size: | 328GiB | ||||||||||||||||||||||||
capacity: | 328GiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files recover ext3 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:3 | ||||||
description: | Linux swap volume | ||||||
physical id: | 4 | ||||||
bus info: | scsi@0:0.0.0,4 | ||||||
logical name: | /dev/sda4 | ||||||
version: | 1 | ||||||
serial: | 4b6e1e3b-563e-4700-89c1-88775bb59cf1 | ||||||
size: | 2361MiB | ||||||
capacity: | 2361MiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 12 | ||||||
bus info: | pci@0000:00:12.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | SB7x0 USB OHCI1 Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 12.1 | ||||||
bus info: | pci@0000:00:12.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:2 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 12.2 | ||||||
bus info: | pci@0000:00:12.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:3 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 13 | ||||||
bus info: | pci@0000:00:13.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:4 | ||||||
description: | USB controller | ||||||
product: | SB7x0 USB OHCI1 Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 13.1 | ||||||
bus info: | pci@0000:00:13.1 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:5 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 13.2 | ||||||
bus info: | pci@0000:00:13.2 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | serial | |||
description: | SMBus | |||
product: | SBx00 SMBus Controller | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 14 | |||
bus info: | pci@0000:00:14.0 | |||
version: | 3a | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | ht cap_list | |||
configuration: |
|
id: | ide | ||||||||||||||||||
description: | IDE interface | ||||||||||||||||||
product: | SB7x0/SB8x0/SB9x0 IDE Controller | ||||||||||||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||||||||||||||
physical id: | 14.1 | ||||||||||||||||||
bus info: | pci@0000:00:14.1 | ||||||||||||||||||
logical name: | scsi5 | ||||||||||||||||||
version: | 00 | ||||||||||||||||||
width: | 32 bits | ||||||||||||||||||
clock: | 66MHz | ||||||||||||||||||
capabilities: | ide msi bus_master cap_list emulated | ||||||||||||||||||
configuration: |
| ||||||||||||||||||
resources: |
|
id: | cdrom | ||||||
description: | DVD writer | ||||||
product: | DVD_RW ND-3550A | ||||||
vendor: | _NEC | ||||||
physical id: | 0.1.0 | ||||||
bus info: | scsi@5:0.1.0 | ||||||
logical name: | /dev/cdrom | ||||||
logical name: | /dev/cdrw | ||||||
logical name: | /dev/dvd | ||||||
logical name: | /dev/dvdrw | ||||||
logical name: | /dev/sr0 | ||||||
version: | 1.05 | ||||||
serial: | [ | ||||||
capabilities: | removable audio cd-r cd-rw dvd dvd-r | ||||||
configuration: |
|
id: | medium |
physical id: | 0 |
logical name: | /dev/cdrom |
id: | multimedia | ||||||
description: | Audio device | ||||||
product: | SBx00 Azalia (Intel HDA) | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14.2 | ||||||
bus info: | pci@0000:00:14.2 | ||||||
version: | 00 | ||||||
width: | 64 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | isa | |||
description: | ISA bridge | |||
product: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 14.3 | |||
bus info: | pci@0000:00:14.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 66MHz | |||
capabilities: | isa bus_master | |||
configuration: |
|
id: | pci:2 | |||||||||
description: | PCI bridge | |||||||||
product: | SBx00 PCI to PCI Bridge | |||||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||||||||
physical id: | 14.4 | |||||||||
bus info: | pci@0000:00:14.4 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 66MHz | |||||||||
capabilities: | pci subtractive_decode bus_master vga_palette | |||||||||
resources: |
|
id: | firewire | ||||||||||||
description: | FireWire (IEEE 1394) | ||||||||||||
product: | TSB43AB23 IEEE-1394a-2000 Controller (PHY/Link) | ||||||||||||
vendor: | Texas Instruments | ||||||||||||
physical id: | e | ||||||||||||
bus info: | pci@0000:03:0e.0 | ||||||||||||
version: | 00 | ||||||||||||
width: | 32 bits | ||||||||||||
clock: | 33MHz | ||||||||||||
capabilities: | pm ohci bus_master cap_list | ||||||||||||
configuration: |
| ||||||||||||
resources: |
|
id: | usb:6 | ||||||
description: | USB controller | ||||||
product: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | ||||||
vendor: | Hynix Semiconductor (Hyundai Electronics) | ||||||
physical id: | 14.5 | ||||||
bus info: | pci@0000:00:14.5 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 66MHz | ||||||
capabilities: | ohci bus_master | ||||||
configuration: |
| ||||||
resources: |
|
id: | pci:1 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 101 |
bus info: | pci@0000:00:18.0 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:2 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] Address Map |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 102 |
bus info: | pci@0000:00:18.1 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:3 |
description: | Host bridge |
product: | K8 [Athlon64/Opteron] DRAM Controller |
vendor: | Hynix Semiconductor (Hyundai Electronics) |
physical id: | 103 |
bus info: | pci@0000:00:18.2 |
version: | 00 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:4 | |||
description: | Host bridge | |||
product: | K8 [Athlon64/Opteron] Miscellaneous Control | |||
vendor: | Hynix Semiconductor (Hyundai Electronics) | |||
physical id: | 104 | |||
bus info: | pci@0000:00:18.3 | |||
version: | 00 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
| |||
resources: |
|
id: | scsi | |||
physical id: | 1 | |||
bus info: | usb@2:1 | |||
logical name: | scsi4 | |||
capabilities: | emulated scsi-host | |||
configuration: |
|
id: | disk |
description: | SCSI Disk |
physical id: | 0.0.0 |
bus info: | scsi@4:0.0.0 |
logical name: | /dev/sdb |