| id: | shockwave | |||||||||||||||
| description: | Desktop Computer | |||||||||||||||
| product: | MS-7C37 (To be filled by O.E.M.) | |||||||||||||||
| vendor: | Micro-Star International Co., Ltd. | |||||||||||||||
| version: | 2.0 | |||||||||||||||
| serial: | To be filled by O.E.M. | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| capabilities: | smbios-2.8 dmi-2.8 smp vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | MPG X570 GAMING PLUS (MS-7C37) |
| vendor: | Micro-Star International Co., Ltd. |
| physical id: | 0 |
| version: | 2.0 |
| serial: | J916019721 |
| slot: | To be filled by O.E.M. |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends Inc. |
| physical id: | 0 |
| version: | A.60 |
| date: | 11/06/2019 |
| size: | 64KiB |
| capacity: | 15MiB |
| capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer acpi usb biosbootspecification uefi |
| id: | memory |
| description: | System Memory |
| physical id: | f |
| slot: | System board or motherboard |
| size: | 32GiB |
| id: | bank:0 |
| description: | 2133 MHz (0.5 ns) [empty] |
| product: | Unknown |
| vendor: | Unknown |
| physical id: | 0 |
| serial: | Unknown |
| slot: | DIMM 0 |
| clock: | 2133MHz (0.5ns) |
| id: | bank:1 |
| description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2133 MHz (0.5 ns) |
| product: | F4-3600C16-16GTZNC |
| vendor: | Unknown |
| physical id: | 1 |
| serial: | 00000000 |
| slot: | DIMM 1 |
| size: | 16GiB |
| width: | 64 bits |
| clock: | 2133MHz (0.5ns) |
| id: | bank:2 |
| description: | 2133 MHz (0.5 ns) [empty] |
| product: | Unknown |
| vendor: | Unknown |
| physical id: | 2 |
| serial: | Unknown |
| slot: | DIMM 0 |
| clock: | 2133MHz (0.5ns) |
| id: | bank:3 |
| description: | DIMM DDR4 Synchronous Unbuffered (Unregistered) 2133 MHz (0.5 ns) |
| product: | F4-3600C16-16GTZNC |
| vendor: | Unknown |
| physical id: | 3 |
| serial: | 00000000 |
| slot: | DIMM 1 |
| size: | 16GiB |
| width: | 64 bits |
| clock: | 2133MHz (0.5ns) |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 12 | |||
| slot: | L1 - Cache | |||
| size: | 768KiB | |||
| capacity: | 768KiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 13 | |||
| slot: | L2 - Cache | |||
| size: | 6MiB | |||
| capacity: | 6MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 14 | |||
| slot: | L3 - Cache | |||
| size: | 64MiB | |||
| capacity: | 64MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cpu | |||||||||
| description: | CPU | |||||||||
| product: | AMD Ryzen 9 3900X 12-Core Processor | |||||||||
| vendor: | Advanced Micro Devices [AMD] | |||||||||
| physical id: | 15 | |||||||||
| bus info: | cpu@0 | |||||||||
| version: | AMD Ryzen 9 3900X 12-Core Processor | |||||||||
| serial: | Unknown | |||||||||
| slot: | AM4 | |||||||||
| size: | 2566MHz | |||||||||
| capacity: | 3800MHz | |||||||||
| width: | 64 bits | |||||||||
| clock: | 100MHz | |||||||||
| capabilities: | x86-64 fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate sme ssbd mba sev ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr wbnoinvd arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif umip rdpid overflow_recov succor smca cpufreq | |||||||||
| configuration: |
|
| id: | pci:0 |
| description: | Host bridge |
| product: | Advanced Micro Devices, Inc. [AMD] |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | generic | |||
| description: | IOMMU | |||
| product: | Advanced Micro Devices, Inc. [AMD] | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 0.2 | |||
| bus info: | pci@0000:00:00.2 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | msi ht cap_list | |||
| configuration: |
|
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@0000:00:01.1 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | storage | ||||||
| description: | Non-Volatile memory controller | ||||||
| product: | Intel Corporation | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:01:00.0 | ||||||
| version: | 03 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | storage pm msi pciexpress msix nvm_express bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme0 | ||||||
| description: | NVMe device | ||||||
| product: | INTEL SSDPEKNW010T8 | ||||||
| physical id: | 0 | ||||||
| logical name: | /dev/nvme0 | ||||||
| version: | 002C | ||||||
| serial: | PHNH940503WQ1P0B | ||||||
| configuration: |
|
| id: | namespace | |||||||||
| description: | NVMe namespace | |||||||||
| physical id: | 1 | |||||||||
| logical name: | /dev/nvme0n1 | |||||||||
| size: | 953GiB (1024GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume | |||||||||||||||
| description: | Linux filesystem partition | |||||||||||||||
| vendor: | Linux | |||||||||||||||
| physical id: | 1 | |||||||||||||||
| logical name: | /dev/nvme0n1p1 | |||||||||||||||
| version: | 1.0 | |||||||||||||||
| serial: | 9ddae454-cb89-45fc-bd35-c6c08e070a7a | |||||||||||||||
| size: | 953GiB | |||||||||||||||
| capacity: | 953GiB | |||||||||||||||
| capabilities: | primary extended_attributes large_files ext2 initialized | |||||||||||||||
| configuration: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 1.2 | ||||||||||||
| bus info: | pci@0000:00:01.2 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:20:00.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:21:00.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | storage | ||||||
| description: | Non-Volatile memory controller | ||||||
| product: | Intel Corporation | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:22:00.0 | ||||||
| version: | 03 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | storage pm msi pciexpress msix nvm_express bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme1 | ||||||
| description: | NVMe device | ||||||
| product: | INTEL SSDPEKNW010T8 | ||||||
| physical id: | 0 | ||||||
| logical name: | /dev/nvme1 | ||||||
| version: | 002C | ||||||
| serial: | PHNH940503KV1P0B | ||||||
| configuration: |
|
| id: | namespace | |||||||||
| description: | NVMe namespace | |||||||||
| physical id: | 1 | |||||||||
| logical name: | /dev/nvme1n1 | |||||||||
| size: | 953GiB (1024GB) | |||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | |||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| logical name: | /dev/nvme1n1p1 | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | a1a0a292-7a14-4a87-a900-00dc3bce01ca | ||||||||||||||||||
| size: | 57GiB | ||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||
| description: | Linux swap volume | ||||||
| vendor: | Linux | ||||||
| physical id: | 2 | ||||||
| logical name: | /dev/nvme1n1p2 | ||||||
| version: | 1 | ||||||
| serial: | 035f3080-ec3e-4a3d-989e-7443a7f9c782 | ||||||
| size: | 7811MiB | ||||||
| capacity: | 7812MiB | ||||||
| capabilities: | nofs swap initialized | ||||||
| configuration: |
|
| id: | volume:2 | ||||||
| description: | Windows FAT volume | ||||||
| vendor: | mkfs.fat | ||||||
| physical id: | 3 | ||||||
| logical name: | /dev/nvme1n1p3 | ||||||
| version: | FAT32 | ||||||
| serial: | 5e74-0f36 | ||||||
| size: | 517MiB | ||||||
| capacity: | 524MiB | ||||||
| capabilities: | boot fat initialized | ||||||
| configuration: |
|
| id: | volume:3 | ||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||
| physical id: | 4 | ||||||||||||||||||
| logical name: | /dev/nvme1n1p4 | ||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||
| serial: | f37a5e59-6e45-4d7a-99de-60142f6dc44f | ||||||||||||||||||
| size: | 888GiB | ||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||
| configuration: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@0000:21:01.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display | ||||||||||||||||||
| description: | VGA compatible controller | ||||||||||||||||||
| product: | GP108 [GeForce GT 1030] | ||||||||||||||||||
| vendor: | NVIDIA Corporation | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@0000:23:00.0 | ||||||||||||||||||
| version: | a1 | ||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | GP108 High Definition Audio Controller | ||||||
| vendor: | NVIDIA Corporation | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@0000:23:00.1 | ||||||
| version: | a1 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:2 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 4 | |||||||||
| bus info: | pci@0000:21:04.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | storage | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | ASM1062 Serial ATA Controller | |||||||||||||||||||||
| vendor: | ASMedia Technology Inc. | |||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||
| bus info: | pci@0000:26:00.0 | |||||||||||||||||||||
| version: | 02 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||
| capabilities: | storage msi pm pciexpress ahci_1.0 bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | pci:3 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 5 | |||||||||
| bus info: | pci@0000:21:05.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||
| product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||
| bus info: | pci@0000:27:00.0 | ||||||||||||||||||||||||||||||
| logical name: | enp39s0 | ||||||||||||||||||||||||||||||
| version: | 15 | ||||||||||||||||||||||||||||||
| serial: | 00:d8:61:a8:45:16 | ||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:4 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 6 | ||||||
| bus info: | pci@0000:21:06.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb | ||||||
| description: | USB controller | ||||||
| product: | uPD720201 USB 3.0 Host Controller | ||||||
| vendor: | Renesas Technology Corp. | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:28:00.0 | ||||||
| version: | 03 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:5 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 7 | ||||||
| bus info: | pci@0000:21:07.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Multimedia video controller | ||||||
| product: | CX23885 PCI Video and Audio Decoder | ||||||
| vendor: | Conexant Systems, Inc. | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:29:00.0 | ||||||
| version: | 04 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pciexpress pm vpd msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:6 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@0000:21:08.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | generic | |||
| description: | Non-Essential Instrumentation | |||
| product: | Advanced Micro Devices, Inc. [AMD] | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 0 | |||
| bus info: | pci@0000:2a:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm pciexpress cap_list | |||
| configuration: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@0000:2a:00.1 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 5.4.0-100-generic xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 5.04 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.0 Hub | |||||||||
| vendor: | VIA Labs, Inc. | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@3:2 | |||||||||
| version: | 90.90 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.0 Hub | |||||||||
| vendor: | VIA Labs, Inc. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3:2.1 | |||||||||
| version: | 90.90 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.0 Hub | |||||||||
| vendor: | VIA Labs, Inc. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@3:2.4 | |||||||||
| version: | 90.90 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Video | |||||||||
| product: | USB Live camera | |||||||||
| vendor: | Sonix Technology Co., Ltd. | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@3:2.4.3 | |||||||||
| version: | 1.00 | |||||||||
| serial: | SN0001 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB 2.0 Hub | ||||||||||||
| vendor: | Terminus Technology Inc. | ||||||||||||
| physical id: | 5 | ||||||||||||
| bus info: | usb@3:5 | ||||||||||||
| version: | 1.11 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Keyboard | |||||||||
| product: | Foot Switch | |||||||||
| vendor: | Microdia | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@3:5.2 | |||||||||
| version: | 0.01 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 5.4.0-100-generic xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 5.04 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | USB hub | |||||||||
| product: | USB3.0 Hub | |||||||||
| vendor: | VIA Labs, Inc. | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@4:2 | |||||||||
| version: | 90.91 | |||||||||
| capabilities: | usb-3.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB hub | |||||||||
| product: | USB3.0 Hub | |||||||||
| vendor: | VIA Labs, Inc. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4:2.1 | |||||||||
| version: | 90.91 | |||||||||
| capabilities: | usb-3.00 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB hub | |||||||||
| product: | USB3.0 Hub | |||||||||
| vendor: | VIA Labs, Inc. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@4:2.4 | |||||||||
| version: | 90.91 | |||||||||
| capabilities: | usb-3.00 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0.3 | ||||||
| bus info: | pci@0000:2a:00.3 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi msix xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 5.4.0-100-generic xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 5.04 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Human interface device | |||||||||
| product: | MYSTIC LIGHT | |||||||||
| vendor: | MSI | |||||||||
| physical id: | 5 | |||||||||
| bus info: | usb@5:5 | |||||||||
| version: | 0.01 | |||||||||
| serial: | A02019050806 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB2.0 Hub | ||||||||||||
| vendor: | Genesys Logic, Inc. | ||||||||||||
| physical id: | 6 | ||||||||||||
| bus info: | usb@5:6 | ||||||||||||
| version: | 88.32 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mass storage device | |||||||||
| product: | Flash Card Reader/Writer | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@5:6.2 | |||||||||
| logical name: | scsi10 | |||||||||
| version: | 1.00 | |||||||||
| serial: | 058F63626479 | |||||||||
| capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
| configuration: |
|
| id: | disk:0 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | Compact Flash | |||||||||
| vendor: | Generic- | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@10:0.0.0 | |||||||||
| logical name: | /dev/sdb | |||||||||
| version: | 1.01 | |||||||||
| serial: | AU6479 | |||||||||
| capabilities: | removable | |||||||||
| configuration: |
|
| id: | medium |
| physical id: | 0 |
| logical name: | /dev/sdb |
| id: | disk:1 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | SD/MMC | |||||||||
| vendor: | Generic- | |||||||||
| physical id: | 0.0.1 | |||||||||
| bus info: | scsi@10:0.0.1 | |||||||||
| logical name: | /dev/sdc | |||||||||
| version: | 1.00 | |||||||||
| serial: | AU6479 | |||||||||
| capabilities: | removable | |||||||||
| configuration: |
|
| id: | medium |
| physical id: | 0 |
| logical name: | /dev/sdc |
| id: | disk:2 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | MS/MS-PRO | |||||||||
| vendor: | Generic- | |||||||||
| physical id: | 0.0.2 | |||||||||
| bus info: | scsi@10:0.0.2 | |||||||||
| logical name: | /dev/sdd | |||||||||
| version: | 1.03 | |||||||||
| serial: | AU6479 | |||||||||
| capabilities: | removable | |||||||||
| configuration: |
|
| id: | medium |
| physical id: | 0 |
| logical name: | /dev/sdd |
| id: | disk:3 | |||||||||
| description: | SCSI Disk | |||||||||
| product: | xD-Picture | |||||||||
| vendor: | Generic- | |||||||||
| physical id: | 0.0.3 | |||||||||
| bus info: | scsi@10:0.0.3 | |||||||||
| logical name: | /dev/sde | |||||||||
| version: | 1.02 | |||||||||
| serial: | AU6479 | |||||||||
| capabilities: | removable | |||||||||
| configuration: |
|
| id: | medium |
| physical id: | 0 |
| logical name: | /dev/sde |
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 5.4.0-100-generic xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@6 | |||||||||
| logical name: | usb6 | |||||||||
| version: | 5.04 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | pci:7 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 9 | ||||||
| bus info: | pci@0000:21:09.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | storage | ||||||
| description: | SATA controller | ||||||
| product: | FCH SATA Controller [AHCI mode] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:2b:00.0 | ||||||
| version: | 51 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | storage pm pciexpress msi ahci_1.0 bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:8 | ||||||
| description: | PCI bridge | ||||||
| product: | Advanced Micro Devices, Inc. [AMD] | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | a | ||||||
| bus info: | pci@0000:21:0a.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
