| id: | shockwave |
| description: | Computer |
| width: | 64 bits |
| capabilities: | smbios-2.5 vsyscall32 |
| id: | core |
| description: | Motherboard |
| physical id: | 0 |
| id: | memory |
| description: | System memory |
| physical id: | 0 |
| size: | 7982MiB |
| id: | cpu |
| product: | AMD Phenom(tm) II X6 1045T Processor |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 1 |
| bus info: | cpu@0 |
| size: | 800MHz |
| capacity: | 2700MHz |
| width: | 64 bits |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 3dnowext 3dnow constant_tsc rep_good nopl nonstop_tsc extd_apicid aperfmperf pni monitor cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt nodeid_msr cpb hw_pstate npt lbrv svm_lock nrip_save pausefilter vmmcall cpufreq |
| id: | pci:0 |
| description: | Host bridge |
| product: | RS780 Host Bridge |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| id: | pci:0 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | RS780 PCI to PCI bridge (ext gfx port 0) | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | pci@0000:00:02.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display | ||||||||||||||||||
| description: | VGA compatible controller | ||||||||||||||||||
| product: | GF114 [GeForce GTX 560 Ti] | ||||||||||||||||||
| vendor: | NVIDIA Corporation | ||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||||||||
| version: | a1 | ||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||
| capabilities: | pm msi pciexpress vga_controller bus_master cap_list rom | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | GF114 HDMI Audio Controller | ||||||
| vendor: | NVIDIA Corporation | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@0000:01:00.1 | ||||||
| version: | a1 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi pciexpress bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 | |||||||||
| description: | PCI bridge | |||||||||
| product: | RS780/RS880 PCI to PCI bridge (PCIE port 0) | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 4 | |||||||||
| bus info: | pci@0000:00:04.0 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 06 | ||||||||||||||||||||||||||||||||||||
| serial: | 54:04:a6:d9:ea:83 | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | storage | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] | |||||||||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
| physical id: | 11 | |||||||||||||||||||||
| bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | storage pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 12 | ||||||
| bus info: | pci@0000:00:12.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | OHCI PCI host controller | |||||||||
| vendor: | Linux 3.19.0-26-generic ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 3.19 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mouse | |||||||||
| product: | USB-PS/2 Optical Mouse | |||||||||
| vendor: | Logitech | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@3:3 | |||||||||
| version: | 11.00 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0 USB OHCI1 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 12.1 | ||||||
| bus info: | pci@0000:00:12.1 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | OHCI PCI host controller | |||||||||
| vendor: | Linux 3.19.0-26-generic ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 3.19 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 12.2 | ||||||
| bus info: | pci@0000:00:12.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 3.19.0-26-generic ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 3.19 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.0 Hub | |||||||||
| vendor: | VIA Labs, Inc. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1 | |||||||||
| version: | 90.90 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.0 Hub | |||||||||
| vendor: | VIA Labs, Inc. | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@1:1.1 | |||||||||
| version: | 90.90 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | USB hub | |||||||||
| product: | USB2.0 Hub | |||||||||
| vendor: | VIA Labs, Inc. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@1:1.4 | |||||||||
| version: | 90.90 | |||||||||
| capabilities: | usb-2.10 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Audio device | |||||||||
| product: | QuickCam E2500 series | |||||||||
| vendor: | Logitech, Inc. | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@1:1.4.4 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-1.10 audio-control | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||||||||
| description: | USB hub | ||||||||||||
| product: | USB 2.0 Hub | ||||||||||||
| vendor: | Standard Microsystems Corp. | ||||||||||||
| physical id: | 2 | ||||||||||||
| bus info: | usb@1:2 | ||||||||||||
| version: | 0.01 | ||||||||||||
| capabilities: | usb-2.00 | ||||||||||||
| configuration: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 13 | ||||||
| bus info: | pci@0000:00:13.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | OHCI PCI host controller | |||||||||
| vendor: | Linux 3.19.0-26-generic ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@5 | |||||||||
| logical name: | usb5 | |||||||||
| version: | 3.19 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0 USB OHCI1 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 13.1 | ||||||
| bus info: | pci@0000:00:13.1 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | OHCI PCI host controller | |||||||||
| vendor: | Linux 3.19.0-26-generic ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@6 | |||||||||
| logical name: | usb6 | |||||||||
| version: | 3.19 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | usb:5 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 13.2 | ||||||
| bus info: | pci@0000:00:13.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | EHCI Host Controller | |||||||||
| vendor: | Linux 3.19.0-26-generic ehci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 3.19 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Mass storage device | |||||||||
| product: | Mass Storage Device | |||||||||
| vendor: | Generic | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2:1 | |||||||||
| logical name: | scsi6 | |||||||||
| version: | 1.00 | |||||||||
| serial: | 058F63666471 | |||||||||
| capabilities: | usb-2.00 scsi emulated scsi-host | |||||||||
| configuration: |
|
| id: | disk | ||||||
| description: | SCSI Disk | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@6:0.0.0 | ||||||
| logical name: | /dev/sdc | ||||||
| configuration: |
|
| id: | serial | |||
| description: | SMBus | |||
| product: | SBx00 SMBus Controller | |||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
| physical id: | 14 | |||
| bus info: | pci@0000:00:14.0 | |||
| version: | 3c | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | ht cap_list | |||
| configuration: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | SB7x0/SB8x0/SB9x0 IDE Controller | ||||||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||
| physical id: | 14.1 | ||||||||||||||||||
| bus info: | pci@0000:00:14.1 | ||||||||||||||||||
| version: | 00 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide msi bus_master cap_list | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | multimedia | ||||||
| description: | Audio device | ||||||
| product: | SBx00 Azalia (Intel HDA) | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 14.2 | ||||||
| bus info: | pci@0000:00:14.2 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
| physical id: | 14.3 | |||
| bus info: | pci@0000:00:14.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pci:2 |
| description: | PCI bridge |
| product: | SBx00 PCI to PCI Bridge |
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] |
| physical id: | 14.4 |
| bus info: | pci@0000:00:14.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 66MHz |
| capabilities: | pci subtractive_decode bus_master |
| id: | usb:6 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 14.5 | ||||||
| bus info: | pci@0000:00:14.5 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost | |||||||||
| product: | OHCI PCI host controller | |||||||||
| vendor: | Linux 3.19.0-26-generic ohci_hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@7 | |||||||||
| logical name: | usb7 | |||||||||
| version: | 3.19 | |||||||||
| capabilities: | usb-1.10 | |||||||||
| configuration: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | Family 10h Processor HyperTransport Configuration |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | Family 10h Processor Address Map |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | Family 10h Processor DRAM Controller |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 | |||
| description: | Host bridge | |||
| product: | Family 10h Processor Miscellaneous Control | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 104 | |||
| bus info: | pci@0000:00:18.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:5 |
| description: | Host bridge |
| product: | Family 10h Processor Link Control |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 105 |
| bus info: | pci@0000:00:18.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | scsi:0 |
| physical id: | 2 |
| logical name: | scsi1 |
| capabilities: | emulated |
| id: | cdrom | ||||||
| description: | DVD-RAM writer | ||||||
| product: | DRW-24B1ST c | ||||||
| vendor: | ASUS | ||||||
| physical id: | 0.0.0 | ||||||
| bus info: | scsi@1:0.0.0 | ||||||
| logical name: | /dev/cdrom | ||||||
| logical name: | /dev/cdrw | ||||||
| logical name: | /dev/dvd | ||||||
| logical name: | /dev/dvdrw | ||||||
| logical name: | /dev/sr0 | ||||||
| version: | 1.05 | ||||||
| capabilities: | removable audio cd-r cd-rw dvd dvd-r dvd-ram | ||||||
| configuration: |
|
| id: | medium |
| physical id: | 0 |
| logical name: | /dev/cdrom |
| id: | scsi:1 |
| physical id: | 3 |
| logical name: | scsi2 |
| capabilities: | emulated |
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | ST3500830AS | ||||||||||||
| vendor: | Seagate | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@2:0.0.0 | ||||||||||||
| logical name: | /dev/sda | ||||||||||||
| version: | E | ||||||||||||
| serial: | 6QG0DC9L | ||||||||||||
| size: | 465GiB (500GB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@2:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||||||||
| logical name: | /home | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | c7be86d8-fa47-49f3-9d3f-2b2777596612 | ||||||||||||||||||||||||
| size: | 463GiB | ||||||||||||||||||||||||
| capacity: | 463GiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | ||||||
| description: | Windows FAT volume | ||||||
| vendor: | mkdosfs | ||||||
| physical id: | 2 | ||||||
| bus info: | scsi@2:0.0.0,2 | ||||||
| logical name: | /dev/sda2 | ||||||
| version: | FAT16 | ||||||
| serial: | 3e1e-1b3b | ||||||
| size: | 15EiB | ||||||
| capabilities: | primary fat initialized | ||||||
| configuration: |
|
| id: | volume:2 | ||||||
| description: | Linux swap volume | ||||||
| physical id: | 3 | ||||||
| bus info: | scsi@2:0.0.0,3 | ||||||
| logical name: | /dev/sda3 | ||||||
| version: | 1 | ||||||
| serial: | 32829195-1568-418f-bcf9-bdb40473ab2e | ||||||
| size: | 1998MiB | ||||||
| capacity: | 1998MiB | ||||||
| capabilities: | primary nofs swap initialized | ||||||
| configuration: |
|
| id: | scsi:2 |
| physical id: | 4 |
| logical name: | scsi3 |
| capabilities: | emulated |
| id: | disk | ||||||||||||
| description: | ATA Disk | ||||||||||||
| product: | WDC WD10EZEX-00B | ||||||||||||
| vendor: | Western Digital | ||||||||||||
| physical id: | 0.0.0 | ||||||||||||
| bus info: | scsi@3:0.0.0 | ||||||||||||
| logical name: | /dev/sdb | ||||||||||||
| version: | 1A01 | ||||||||||||
| serial: | WD-WCC3F4173676 | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capabilities: | partitioned partitioned:dos | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||
| description: | Windows NTFS volume | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| bus info: | scsi@3:0.0.0,1 | ||||||||||||||||||
| logical name: | /dev/sdb1 | ||||||||||||||||||
| logical name: | /windows | ||||||||||||||||||
| version: | 3.1 | ||||||||||||||||||
| serial: | a06cfb1d-5ad8-9640-9389-6c5ada12d210 | ||||||||||||||||||
| size: | 888GiB | ||||||||||||||||||
| capacity: | 888GiB | ||||||||||||||||||
| capabilities: | primary bootable ntfs initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@3:0.0.0,2 |
| logical name: | /dev/sdb2 |
| size: | 42GiB |
| capacity: | 42GiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume:0 | |||||||||
| description: | Linux filesystem partition | |||||||||
| physical id: | 5 | |||||||||
| logical name: | /dev/sdb5 | |||||||||
| logical name: | / | |||||||||
| capacity: | 34GiB | |||||||||
| configuration: |
|
| id: | logicalvolume:1 |
| description: | Linux swap / Solaris partition |
| physical id: | 6 |
| logical name: | /dev/sdb6 |
| capacity: | 8188MiB |
| capabilities: | nofs |