|
|
| version 1.5, 2013/05/29 02:53:46 | version 1.6, 2013/05/29 03:27:02 |
|---|---|
| Line 62 print "Content-type: text/html\n\n"; | Line 62 print "Content-type: text/html\n\n"; |
| print &header( ); | print &header( ); |
| print &css( ); | print &css( ); |
| print "<h1>Calendar for $YEAR</h1>\n"; | print "<h1>Calendar for $YEAR</h1>\n"; |
| print "</p>Holidays I have Connor are in <font color=red>Red</font>\n</br>"; | |
| print "Today is <font color=blue>Blue</font>\n</br>"; | |
| print "Weekends and special days I have Connor are in <font color=green>Green</font>\n</p>"; | |
| my $year_us = Date::Calendar::Year->new( $YEAR, $Profiles->{'US-FL'} ); | my $year_us = Date::Calendar::Year->new( $YEAR, $Profiles->{'US-FL'} ); |
| my @hdays = $year_us->labels( ); | my @hdays = $year_us->labels( ); |
| Line 117 for( my $month = 1; $month <= 12; $month | Line 113 for( my $month = 1; $month <= 12; $month |
| $row++; | $row++; |
| } | } |
| print "</tr></table>"; | print "</tr></table>"; |
| print "<center>List of Special/Holidays I have Connor:<br /><pre>"; | print "<p class=\"Legend\">Holidays I have Connor are in <font color=red>Red</font>\n</br>"; |
| print "Today is <font color=blue>Blue</font>\n</br>"; | |
| print "Weekends and special days I have Connor are in <font color=green>Green</font>\n</p>"; | |
| print "<br /><table width=35% align=center border=0><tr><td>List of Special/Holidays " . | |
| "I have Connor:<br /><pre>"; | |
| print map { $_ . "\n" } sort @list; | print map { $_ . "\n" } sort @list; |
| print "</pre><br /><hr />Version: <font color=green>$VERSION</font><br />"; | print "</td></tr></table>\n"; |
| print "CVS: <a href=\"http://demandred.dyndns.org/cgi-bin/cvsweb/ConnorCalendar/\">http://demandred.dyndns.org/cgi-bin/cvsweb/ConnorCalendar/</a>"; | print "</pre><p class=\"footer\">Version: <font color=green>$VERSION</font><br />"; |
| print "</center><pre>\n\n$DEBUG</pre>"; | print "CVS: <a target=\"_new\" href=\"http://demandred.dyndns.org/cgi-bin/cvsweb/ConnorCalendar/\">http://demandred.dyndns.org/cgi-bin/cvsweb/ConnorCalendar/</a>"; |
| print "</center></p>"; | |
| ############################################################################### | ############################################################################### |
| Line 317 padding-bottom: 0px; | Line 320 padding-bottom: 0px; |
| text-align: center; | text-align: center; |
| } | } |
| p.Legend { | |
| color: #000000; | |
| font-family: "Lucida Grande", "Lucida Sans Unicode", Verdana, sans-serif; | |
| font-size: 8pt; | |
| margin: auto; | |
| width: 28%; | |
| background-color : transparent; | |
| border-top: 1px solid #888888; | |
| border-left: 1px solid #888888; | |
| border-right: 1px solid #888888; | |
| border-bottom: 1px solid #888888; | |
| padding-top: 3px; | |
| padding-bottom: 3px; | |
| padding-left: 3px; | |
| padding-right: 3px; | |
| } | |
| h1 { | h1 { |
| color: #191970; | color: #191970; |
| font-family: "Lucida Grande", "Lucida Sans Unicode", Verdana, sans-serif; | font-family: "Lucida Grande", "Lucida Sans Unicode", Verdana, sans-serif; |
| #font-family: Verdana, Arial, sans-serif; | #font-family: Verdana, Arial, sans-serif; |
| font-size: 12pt; font-weight: bold; line-height: 15pt; | font-size: 12pt; font-weight: bold; line-height: 15pt; |
| background-color : transparent; | |
| margin-left: 20px; | |
| margin-right: 20px; | |
| border-top: 1px solid black; | |
| border-bottom: 1px solid black; | |
| } | } |
| Line 364 line-height: 120%; | Line 389 line-height: 120%; |
| } | } |
| .footer { | p.footer { |
| padding-top: 10px; | color: #000000; |
| padding-left: 50px; | font-family: "Lucida Grande", "Lucida Sans Unicode", Verdana, sans-serif; |
| padding-right: 50px; | font-size: 8pt; |
| margin: auto; | |
| width: 48%; | |
| background-color : transparent; | |
| border-top: 1px solid #888888; | |
| padding-top: 3px; | |
| padding-bottom: 3px; | |
| padding-left: 3px; | |
| padding-right: 3px; | |
| text-align: center; | |
| } | } |